Matches 1 to 19 of 19
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Mar 1913 | I38 | Clan Campbell Genealogy | |
| 2 | 28 Oct 1942 | I165 | Clan Campbell Genealogy | |
| 3 | 24 Apr 1900 | I35 | Clan Campbell Genealogy | |
| 4 | 26 Apr 1847 | I53 | Clan Campbell Genealogy | |
| 5 | 20 Aug 1949 | I164 | Clan Campbell Genealogy | |
| 6 | 22 Feb 2024 | I8 | Clan Campbell Genealogy | |
| 7 | 9 May 1862 | I1033 | Clan Campbell Genealogy |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft 19 Jan 1860 | I817 | Clan Campbell Genealogy | |
| 2 | Between 22-30 Oct 1856 | I829 | Clan Campbell Genealogy | |
| 3 | Aft 4 May 1967 | I25 | Clan Campbell Genealogy | |
| 4 | Aft 28 Oct 1942 | I165 | Clan Campbell Genealogy | |
| 5 | 24-30 Aug 1859 | I168 | Clan Campbell Genealogy | |
| 6 | Between 28 Aug - 2 Sep 1858 | I830 | Clan Campbell Genealogy | |
| 7 | Aft 8 Jun 1858 | I801 | Clan Campbell Genealogy |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | c October 1779 | I242 | Clan Campbell Genealogy | |
| 2 | c October 1779 | I167 | Clan Campbell Genealogy | |
| 3 | c October 1779 | I241 | Clan Campbell Genealogy |
Matches 1 to 18 of 18
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Dec 1857 | I1014 | Clan Campbell Genealogy | |
| 2 | 20 March 1735 - 28 Apr 1745 | I723 | Clan Campbell Genealogy | |
| 3 | 4 May 1967 | I25 | Clan Campbell Genealogy | |
| 4 | 28 Oct 1942 | I165 | Clan Campbell Genealogy | |
| 5 | 7 Apr 1973 | I18 | Clan Campbell Genealogy | |
| 6 | 15 Dec 1821 | I168 | Clan Campbell Genealogy | |
| 7 | 3 Nov 1857 | I948 | Clan Campbell Genealogy | |
| 8 | 3 Nov 1857 | I947 | Clan Campbell Genealogy | |
| 9 | 8 Dec 1857 | I1017 | Clan Campbell Genealogy | |
| 10 | 16 Oct 1857 | I170 | Clan Campbell Genealogy | |
| 11 | 15 Dec 1821 | I167 | Clan Campbell Genealogy | |
| 12 | 16 Oct 1857 | I166 | Clan Campbell Genealogy |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Campbell / Mackellar | 9 Dec 1857 | F401 | Clan Campbell Genealogy |
| 2 | Gilmour / Campbell | 3 Nov 1857 | F377 | Clan Campbell Genealogy |
| 3 | Maclachlan / Campbell | Jun 1868 | F410 | Clan Campbell Genealogy |
| 4 | Sinclair / Macvean | 16 Oct 1857 | F77 | Clan Campbell Genealogy |
Matches 1 to 1 of 1
| Family |
Banns |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Campbell / Macdougall | 5 May 1854 | F99 | Clan Campbell Genealogy |