Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1950 | I372 | Clan Campbell Genealogy | |
| 2 | 1 Apr 1950 | I369 | Clan Campbell Genealogy | |
| 3 | 1 Apr 1940 | I263 | Clan Campbell Genealogy | |
| 4 | 1 Apr 1950 | I263 | Clan Campbell Genealogy | |
| 5 | 1 Apr 1940 | I288 | Clan Campbell Genealogy | |
| 6 | 1 Apr 1950 | I288 | Clan Campbell Genealogy | |
| 7 | 1 Apr 1940 | I278 | Clan Campbell Genealogy | |
| 8 | 1 Apr 1950 | I278 | Clan Campbell Genealogy | |
| 9 | 1 Apr 1940 | I277 | Clan Campbell Genealogy | |
| 10 | 1 Apr 1950 | I277 | Clan Campbell Genealogy | |
| 11 | 1 Apr 1950 | I371 | Clan Campbell Genealogy | |
| 12 | 1 Apr 1950 | I371 | Clan Campbell Genealogy | |
| 13 | 1 Apr 1940 | I279 | Clan Campbell Genealogy | |
| 14 | 1 Apr 1950 | I279 | Clan Campbell Genealogy |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Education |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I263 | Clan Campbell Genealogy | |
| 2 | 1 Apr 1940 | I288 | Clan Campbell Genealogy |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1950 | I372 | Clan Campbell Genealogy | |
| 2 | 1 Apr 1950 | I369 | Clan Campbell Genealogy | |
| 3 | 1 April 1940-1 Apr 1950 | I277 | Clan Campbell Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Feb 1942 | I277 | Clan Campbell Genealogy |