Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Jul 1914 | I6 | Harmony | |
| 2 | 29 Apr 1921 | I11 | Harmony |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Oct 1931 | I44 | Harmony | |
| 2 | 3 Mar 1965 | I106 | Harmony | |
| 3 | 14 Jan 1940 | I92 | Harmony | |
| 4 | 18 Oct 1944 | I45 | Harmony | |
| 5 | 7 Oct 1952 | I49 | Harmony | |
| 6 | 22 Oct 1923 | I111 | Harmony | |
| 7 | 5 Jul 1937 | I121 | Harmony | |
| 8 | 5 Jan 1927 | I93 | Harmony | |
| 9 | 18 Sep 1968 | I10 | Harmony | |
| 10 | 3 Nov 2000 | I12 | Harmony | |
| 11 | 20 May 1943 | I54 | Harmony |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I51 | Harmony | ||
| 2 | I9 | Harmony | ||
| 3 | Oct 1931 | I44 | Harmony | |
| 4 | 1965 | I106 | Harmony | |
| 5 | 1974 | I53 | Harmony | |
| 6 | I92 | Harmony | ||
| 7 | Nov 1913 | I120 | Harmony | |
| 8 | Oct 1944 | I45 | Harmony | |
| 9 | I93 | Harmony |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Mar 1962 | I285 | Clan Campbell Genealogy |