Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Dec 1871 | I1343 | Clan Campbell Genealogy | |
| 2 | 27 Oct 1874 | I1351 | Clan Campbell Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Mar 1940 | I1343 | Clan Campbell Genealogy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Apr 1891 | I1345 | Clan Campbell Genealogy | |
| 2 | 5 Apr 1891 | I1344 | Clan Campbell Genealogy | |
| 3 | 5 Apr 1891 | I1350 | Clan Campbell Genealogy | |
| 4 | 5 Apr 1891 | I1351 | Clan Campbell Genealogy | |
| 5 | 5 Apr 1891 | I1349 | Clan Campbell Genealogy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Apr 1891 | I1343 | Clan Campbell Genealogy | |
| 2 | 24 Jan 1875 | I1344 | Clan Campbell Genealogy | |
| 3 | 5 Apr 1891 | I1344 | Clan Campbell Genealogy | |
| 4 | 5 Apr 1891 | I1351 | Clan Campbell Genealogy | |
| 5 | 5 Apr 1891 | I1349 | Clan Campbell Genealogy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Religion |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Apr 1891 | I1345 | Clan Campbell Genealogy | |
| 2 | 5 Apr 1891 | I1343 | Clan Campbell Genealogy | |
| 3 | 5 Apr 1891 | I1344 | Clan Campbell Genealogy | |
| 4 | 5 Apr 1891 | I1350 | Clan Campbell Genealogy | |
| 5 | 5 Apr 1891 | I1351 | Clan Campbell Genealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Jan 1875 | I1344 | Clan Campbell Genealogy |