
| Name | Alexandra | |
|
||
| Title | Queen | |
| Suffix | of the United Kingdom and the British Dominions and Emperor of India | |
| Birth | 1844 | |
| Gender | Female | |
| Death | 1925 | |
| Person ID | I76 | Clan Campbell Genealogy |
| Last Modified | 14 Apr 2025 | |
| Family | King Edward (HOUSE OF SAXE-COBURG AND GOTHA), of the United Kingdom and the British Dominions and Emperor of India, b. 9 Nov 1841, London, England d. 6 May 1910 (Age 68 years) | |||
| Marriage | 10 Mar 1863 | Windsor, Berkshire, England |
||
|
||||
| Children |
|
|||
| Family ID | F33 | Group Sheet | Family Chart | ||
| Last Modified | 14 Apr 2025 | |||