
| Name | Dale Alva DAVIS | |
| Birth | 2 Sep 1920 | Coketon, Tucker County, West Virginia, USA [1] |
| Gender | Male | |
| Death | 1 Aug 1976 | Okaloosa County, Florida, USA [1] |
| Person ID | I758 | Clan Campbell Genealogy |
| Last Modified | 21 Jul 2025 | |
| Father | Sam Ed DAVIS, b. 14 Feb 1882, Macksville, Pendleton County, West Virginia, USA d. 31 Oct 1946, Weston, Lewis County, West Virginia, USA (Age 64 years) | |
| Mother | Bertha HELMICK, b. 23 May 1893, William, Tucker County, West Virginia, USA d. 3 Mar 1972, Okaloosa County, Florida, USA (Age 78 years) | |
| Marriage | 25 Dec 1908 | Laneville, Tucker County, West Virginia, USA [1] |
| Family ID | F308 | Group Sheet | Family Chart |
| Family | Evelyn Virginia ROSEN, b. 29 Jun 1925, Long Island City, New York City, Queens County, New York, USA d. 29 Dec 2002, Okaloosa County, Florida, USA (Age 77 years) | |||||
| Marriage | 11 Aug 1942 | Corona, New York City, Queens County, New York, USA [1] |
||||
| Children |
|
|||||
| Family ID | F305 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Jul 2025 | |||||
| Sources |
|