
| Name | Marjorie CAMPBELL | |
|
||
| Gender | Female | |
| Residence | 4 May 1944 | Silura, Shelby County, Alabama, USA [1] |
| Death | Aft 4 May 1944 | |
| Person ID | I1273 | Clan Campbell Genealogy |
| Last Modified | 20 Oct 2025 | |
| Father | William Thomas CAMPBELL, b. Sept 1877, Alabama, USA d. 27 Apr 1944, Jemison, Chilton County, Alabama, USA (Age 66 years) | |
| Mother | Nerva GLASSCOCK d. Aft 4 May 1944 | |
| Marriage | 29 Dec 1901 | Chilton County, Alabama, USA [2] |
| Family ID | F492 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F501 | Group Sheet | Family Chart |
| Last Modified | 20 Oct 2025 | |
| Sources |