
| Name | Remeys TYNTE | |
| Birth | Y [1] | |
| Gender | Male | |
| Elected | Bef 4 Aug 1834 [1] | |
| Member of Parliament for Bridgewater | ||
| Residence | 4 Aug 1834 | Glamorganshire, Wales [1] |
| Cefu Mable | ||
| Residence | 4 Aug 1834 | Somerset County, England [1] |
| Holswell House | ||
| Death | Aft 4 Aug 1834 | |
| Person ID | I1077 | Clan Campbell Genealogy |
| Last Modified | 29 Jul 2025 | |
| Family | ||||
| Children |
|
|||
| Family ID | F430 | Group Sheet | Family Chart | ||
| Last Modified | 29 Jul 2025 | |||
| Sources |
|